» RESULTS
| DATE | SERIES | CIRCUIT | R1 | OV | R2 | OV | RES |
| 31st Mar - 1st Apr | Porsche Carrera Cup GB | Brands Hatch (Indy) |
|||||
| 14th - 15th Apr | Porsche Carrera Cup GB | Donington Park |
|||||
| 28th - 29th Apr | Porsche Carrera Cup GB | Thruxton |
|||||
| 9th - 10th Jun | Porsche Carrera Cup GB | Oulton Park (Island) |
|||||
| 23rd - 24th Jun | Porsche Carrera Cup GB | Croft |
|||||
| 11th - 12th Aug | Porsche Carrera Cup GB | Snetterton 300 |
|||||
| 25th - 26th Aug | Porsche Carrera Cup GB | Knockhill |
|||||
| 22nd - 23rd Sep | Porsche Carrera Cup GB | Rockingham |
|||||
| 6th - 7th Oct | Porsche Carrera Cup GB | Silverstone |
|||||
| 20th - 21st Oct | Porsche Carrera Cup GB | Brands Hatch (GP) |
|||||
R1 = Race 1 class classification
R2 = Race 2 class classification
OV = Overall classification
RES = Full results provided by TSL Timing
DNF = Did not finish
DNS = Did not start

Brands Hatch (Indy)